Login    Register Imperium    Strife    Maplantis    Cache    Axis

MoreTop clans

Key

Increased standing
Decreased standing

MoreWeek 1 standings

There are no players on the weekly standings.

MorePower standings

A11. xS.Ryoji
A12. Pro]HaRDy-
A13. Dt.ZerGAs
A24. xS.ZeLL
A25. Dt.KiMjU
A26. Pro]n1-
A27. xS.SiN
A28. MaFia.shARkYs-
A29. Dt.sKy
A210. xS.

Advertisement

GuideVGT:SC / 2v2 Solo standings

Page 1 of 6123NextLast283 players
# Rank Player Record Points Win %
1 Pro]HaRDy- 32-3 (+2) 2,746 91%
2 Dt.sKy 28-1 (+17) 2,672 97%
3 Dt.KiMjU 34-6 (-1) 2,603 85%
4 xS.Ryoji 30-8 (-1) 2,294 79%
5 xS.Road 25-4 (+1) 2,235 86%
6 Pro]TeKniQ- 27-8 (-1) 2,203 77%
7 DeFy)MaNi. 20-2 (+15) 2,102 91%
8 Pro]ToKeR- 34-24 (+2) 2,062 59%
9 caL]v[aRtist 19-4 (+2) 2,049 83%
10 Dt.Titan 25-10 (+1) 2,035 71%
11 Dt.SeveN 17-1 (-1) 2,035 94%
12 Dt.ZerGAs 22-3 (-1) 2,009 88%
13 xS.Mortal 16-5 (+4) 1,875 76%
14 Blade[zT] 15-2 (+10) 1,846 88%
15 xS.BasH 14-2 (+8) 1,840 88%
16 Dt.ErtAz 14-0 (+14) 1,791 100%
17 iMpacT.GoBBaH 14-4 (-1) 1,781 78%
18 hMG)Vaj 17-14 (+1) 1,775 55%
19 iMpacT.NoVa- 16-6 (-1) 1,772 73%
20 Dt.Pikachu 15-6 (-1) 1,743 71%
21 Dt.Gas 12-0 (+12) 1,740 100%
22 xA.NeCaL 11-1 (+11) 1,735 92%
23 Dt.rA_n 15-7 (+1) 1,692 68%
24 kobe[ak] 13-9 (-2) 1,691 59%
25 TealSilverSteal 21-28 (+1) 1,687 43%
26 Dt.Scy 14-3 (+1) 1,672 82%
27 iMpacT.HyDro- 18-15 (-1) 1,668 55%
28 Pro]KiLuMiNaTi- 11-2 (-1) 1,660 85%
29 AkMaH[zT] 12-2 (+2) 1,660 86%
30 WiLdCaT[zT] 10-2 (+10) 1,652 83%
31 Pro]FrOsT- 13-6 (-4) 1,650 68%
32 iMpacT.oFLovE 13-8 (+2) 1,647 62%
33 Pro]sMoKe- 9-0 (+9) 1,632 100%
34 iMpacT.Burton 17-11 (-2) 1,625 61%
35 SmileyMe 10-3 (+2) 1,613 77%
36 ssp)sickness( 12-9 (-3) 1,605 57%
37 iMpacT.eViL 17-14 (+3) 1,597 55%
38 Pro]GoOn- 16-11 (-5) 1,593 59%
39 iMpacT.oFTrees 16-12 (-4) 1,591 57%
40 Trader[nK] 18-17 (+4) 1,584 51%
41 Pro]FaSTy- 10-1 (+2) 1,579 91%
42 xS.ZeLL 12-3 (+3) 1,571 80%
43 xA.prostyLe 8-2 (+1) 1,566 80%
44 Sexy-Gisele 13-5 (-3) 1,564 72%
45 CaL]v[Natural 9-1 (+4) 1,561 90%
46 GsXr[zT] 9-0 (+9) 1,510 100%
47 Dt.Atomic 12-6 (-4) 1,507 67%
48 HerO[zT] 9-2 (+3) 1,498 82%
49 Dt.Fairy 8-2 (+2) 1,483 80%
50 xA.brokenheart 12-12 (+2) 1,480 50%
Page 1 of 6123NextLast283 players

Recently discussed matches

Match Winners Replies Updated
#56708 HyDrO_KiLLeR and DiViNe.sMoku 2 1 hr ago
#57432 BLaZT[FxS] and Ahndy[FxS] 1 18 hrs ago
#56685 iMpacT.HyDro- and iMpacT.CheLsEa 4 2 days ago
#57133 MvL)PuLsE- and MvL)ArchAnGeL- 1 3 days ago
#56642 CaL]v[FlameZ and MaFia.MooN 2 6 days ago
Media
(more)Hot Advertisement

Rated 2v2 players

Information

How to play
Ranks
Rules

MoreReputation

MoreHighest 2v2 APM

Advertisement