Login    Register Network.. Imperium | Strife | Maplantis | Cache | Axis

GuideVGT:SC / 1v1 Standings

Page 1 of 15123NextLast717 players
# Rank Player Record Points Win %
1 Blade[zT] 100-19 (+3) 4,488 84%
2 MaFia.hesiNg 110-31 (+19) 4,427 78%
3 toNic[zT] 71-18 (+16) 3,841 80%
4 Pro]Squiggles- 119-62 (+4) 3,809 66%
5 DefJam 53-16 (+5) 3,542 77%
6 Dt.beaZtiN 71-32 (+7) 3,469 69%
7 MaFia.KeleVRaN- 67-20 (+1) 3,404 77%
8 GoDziLLLLa 76-35 (-3) 3,349 68%
9 Pro]Dara- 57-19 (-1) 3,287 75%
10 xS.AxiS 50-19 (+2) 3,245 72%
11 sKy[aV] 98-75 (+8) 3,024 57%
12 xS.Barca 40-19 (+2) 2,933 68%
13 Dt.RahuL 36-15 (-4) 2,931 71%
14 Whoosh[zT] 43-15 (-5) 2,814 74%
15 hackju 36-7 (+6) 2,792 84%
16 gG]Vulture 70-54 (-7) 2,782 56%
17 Dt.haZe 71-59 (-3) 2,774 55%
18 GODZILLLLLA 44-11 (-2) 2,725 80%
19 Sil3nT.koN- 39-16 (+5) 2,705 71%
20 Pro]GoOn- 33-13 (+1) 2,688 72%
21 180[zT] 48-26 (+3) 2,672 65%
22 Pro]Rape- 42-18 (-1) 2,663 70%
23 xG]PsyChOo- 56-41 (+1) 2,653 58%
24 ToRqUe[zT] 35-9 (+2) 2,649 80%
25 DiNkO- 44-23 (-1) 2,633 66%
26 HD.sharK 22-5 (-1) 2,622 81%
27 MaJeStiC.DeMMa 62-46 (+1) 2,612 57%
28 L)e-TerraKio 37-25 (+4) 2,603 60%
29 xG]MaFia- 60-56 (+1) 2,599 52%
30 aSiaPOWA 44-21 (-2) 2,597 68%
31 Z45 46-33 (-1) 2,594 58%
32 Pro]HaRDy- 46-20 (+1) 2,594 70%
33 LeGenD]SveN 37-22 (+2) 2,593 63%
34 HD.shinyA 26-12 (+1) 2,592 68%
35 xS.Classic 26-1 (+13) 2,591 96%
36 SilenT.MaDneSs- 23-4 (+6) 2,585 85%
37 Mc]ZanGetsu- 34-18 (-2) 2,573 65%
38 xS.JiNcHuURiKi 48-28 (-1) 2,559 63%
39 Dt.eRy 33-17 (-2) 2,552 66%
40 Legend]PrO- 85-69 (-4) 2,542 55%
41 xS.Day 29-11 (-1) 2,526 73%
42 HD.tAg 26-9 (+1) 2,521 74%
43 xG]BeStia- 52-48 (-1) 2,520 52%
44 Dt.K3NnY 34-19 (+2) 2,464 64%
45 MaFia.Sener 29-7 (-3) 2,457 81%
46 hM.GoSu- 33-15 (-3) 2,449 69%
47 aRizZy[aV] 25-9 (+7) 2,413 74%
48 sileNce[aV] 29-13 (+3) 2,412 69%
49 NbK.RoLLDeeP- 54-61 (-3) 2,406 47%
50 NbK.Stick- 66-86 (-10) 2,406 43%
Page 1 of 15123NextLast717 players

Recently discussed matches

Match Winner Replies Updated
#352800 MaFia.hesiNg 2 2 hrs ago
#352957 Blade[zT] 7 2 hrs ago
#352958 Blade[zT] 23 13 hrs ago
#352679 toNic[zT] 9 1 day ago
#353016 MaFia.hesiNg 9 2 days ago
Media
(more)Hot